Bundesliga matchday report: Round of 23 October to 25 October 2026
Every result from the round, set against what we predicted before kick-off.
Of the 9 Bundesliga matches in this round, our predicted result was right in 4 (44%). There were 4 home wins, 2 draws and 3 away wins, with 25 goals scored (2.8 a match). The highest-scoring match was Stuttgart 2–3 M'gladbach and Mainz 2–3 Werder Bremen (5 goals). The biggest winning margin was 4: RB Leipzig 4–0 Elversberg. Our three most confident selections: Bayern Munich to win (Freiburg 1–3 Bayern Munich, right); Dortmund to win (Dortmund 1–0 Ein Frankfurt, right); RB Leipzig to win (RB Leipzig 4–0 Elversberg, right). Our featured accumulator (Bayern Munich to win, Dortmund to win, RB Leipzig to win, Stuttgart to win) lost: Stuttgart to win did not come in. Season to date in the Bundesliga, our predicted result has been right in 4 of 9 published matches (44%).
Results and our predictions
| Match | Score | Our prediction | Right? | Draw view | Draw? |
|---|---|---|---|---|---|
| Freiburg v Bayern Munich | 1–3 | Bayern Munich to win | Yes | Lower draw risk | No |
| Dortmund v Ein Frankfurt | 1–0 | Dortmund to win | Yes | Lower draw risk | No |
| RB Leipzig v Elversberg | 4–0 | RB Leipzig to win | Yes | Lower draw risk | No |
| Stuttgart v M'gladbach | 2–3 | Stuttgart to win | No | Lower draw risk | No |
| Mainz v Werder Bremen | 2–3 | Mainz to win | No | Typical draw risk | No |
| Augsburg v Union Berlin | 1–1 | Augsburg to win | No | Typical draw risk | Yes |
| Hoffenheim v Leverkusen | 3–0 | Leverkusen to win | No | Lower draw risk | No |
| FC Koln v Schalke 04 | 0–0 | FC Koln to win | No | Typical draw risk | Yes |
| Paderborn v Hamburg | 1–0 | Paderborn to win | Yes | Typical draw risk | No |
Match by match
Freiburg 1–3 Bayern Munich
We predicted Bayern Munich to win (confidence rank 1 of 9 in the round). That was right. Draw view beforehand: lower draw risk; the match did not end level.
Dortmund 1–0 Ein Frankfurt
We predicted Dortmund to win (confidence rank 2 of 9 in the round). That was right. Draw view beforehand: lower draw risk; the match did not end level.
RB Leipzig 4–0 Elversberg
We predicted RB Leipzig to win (confidence rank 3 of 9 in the round). That was right. Draw view beforehand: lower draw risk; the match did not end level.
Stuttgart 2–3 M'gladbach
We predicted Stuttgart to win (confidence rank 4 of 9 in the round). That was wrong. Draw view beforehand: lower draw risk; the match did not end level.
Mainz 2–3 Werder Bremen
We predicted Mainz to win (confidence rank 5 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Augsburg 1–1 Union Berlin
We predicted Augsburg to win (confidence rank 6 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Hoffenheim 3–0 Leverkusen
We predicted Leverkusen to win (confidence rank 7 of 9 in the round). That was wrong. Draw view beforehand: lower draw risk; the match did not end level.
FC Koln 0–0 Schalke 04
We predicted FC Koln to win (confidence rank 8 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Paderborn 1–0 Hamburg
We predicted Paderborn to win (confidence rank 9 of 9 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Bundesliga table after this round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | 25 | 6 | +19 | 17 | – |
| 2 | Dortmund | 7 | 5 | 2 | 0 | 12 | 4 | +8 | 17 | – |
| 3 | Freiburg | 7 | 4 | 1 | 2 | 16 | 9 | +7 | 13 | – |
| 4 | Leverkusen | 7 | 4 | 1 | 2 | 16 | 12 | +4 | 13 | – |
| 5 | RB Leipzig | 7 | 4 | 0 | 3 | 20 | 11 | +9 | 12 | +2 |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | 15 | 14 | +1 | 12 | +2 |
| 7 | Mainz | 7 | 3 | 1 | 3 | 16 | 13 | +3 | 10 | −2 |
| 8 | Elversberg | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 10 | −2 |
| 9 | Augsburg | 7 | 2 | 3 | 2 | 17 | 13 | +4 | 9 | +1 |
| 10 | Hoffenheim | 7 | 3 | 0 | 4 | 14 | 14 | +0 | 9 | +4 |
| 11 | Hamburg | 7 | 3 | 0 | 4 | 6 | 16 | -10 | 9 | −2 |
| 12 | FC Koln | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | – |
| 13 | Paderborn | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 | +3 |
| 14 | Ein Frankfurt | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 | −3 |
| 15 | Stuttgart | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 | −2 |
| 16 | Schalke 04 | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | −1 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 | – |
| 18 | M'gladbach | 7 | 1 | 0 | 6 | 11 | 22 | -11 | 3 | – |
Our predictions for this round · All Bundesliga matchday reports · Full results ledger · Next Bundesliga round: Friday 30 October