Bundesliga matchday report: Round of 30 October to 1 November 2026
Every result from the round, set against what we predicted before kick-off.
Of the 9 Bundesliga matches in this round, our predicted result was right in 3 (33%). There were 3 home wins, 3 draws and 3 away wins, with 28 goals scored (3.1 a match). The highest-scoring match was Leverkusen 2–4 Stuttgart (6 goals). The biggest winning margin was 3: Elversberg 4–1 Mainz. Our three most confident selections: Bayern Munich to win (Bayern Munich 2–2 Dortmund, wrong); RB Leipzig to win (Schalke 04 0–2 RB Leipzig, right); Ein Frankfurt to win (Ein Frankfurt 3–1 Hamburg, right). Season to date in the Bundesliga, our predicted result has been right in 7 of 18 published matches (39%).
Results and our predictions
| Match | Score | Our prediction | Right? | Draw view | Draw? |
|---|---|---|---|---|---|
| Bayern Munich v Dortmund | 2–2 | Bayern Munich to win | No | Lower draw risk | Yes |
| Schalke 04 v RB Leipzig | 0–2 | RB Leipzig to win | Yes | Typical draw risk | No |
| Ein Frankfurt v Hamburg | 3–1 | Ein Frankfurt to win | Yes | Typical draw risk | No |
| Leverkusen v Stuttgart | 2–4 | Leverkusen to win | No | Lower draw risk | No |
| M'gladbach v Paderborn | 0–0 | M'gladbach to win | No | Typical draw risk | Yes |
| Union Berlin v FC Koln | 1–1 | Union Berlin to win | No | Typical draw risk | Yes |
| Elversberg v Mainz | 4–1 | Mainz to win | No | Typical draw risk | No |
| Werder Bremen v Hoffenheim | 2–0 | Werder Bremen to win | Yes | Typical draw risk | No |
| Augsburg v Freiburg | 1–2 | Augsburg to win | No | Typical draw risk | No |
Match by match
Bayern Munich 2–2 Dortmund
We predicted Bayern Munich to win (confidence rank 1 of 9 in the round). That was wrong. Draw view beforehand: lower draw risk; the match did end level.
Schalke 04 0–2 RB Leipzig
We predicted RB Leipzig to win (confidence rank 2 of 9 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Ein Frankfurt 3–1 Hamburg
We predicted Ein Frankfurt to win (confidence rank 3 of 9 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Leverkusen 2–4 Stuttgart
We predicted Leverkusen to win (confidence rank 4 of 9 in the round). That was wrong. Draw view beforehand: lower draw risk; the match did not end level.
M'gladbach 0–0 Paderborn
We predicted M'gladbach to win (confidence rank 5 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Union Berlin 1–1 FC Koln
We predicted Union Berlin to win (confidence rank 6 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Elversberg 4–1 Mainz
We predicted Mainz to win (confidence rank 7 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Werder Bremen 2–0 Hoffenheim
We predicted Werder Bremen to win (confidence rank 8 of 9 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Augsburg 1–2 Freiburg
We predicted Augsburg to win (confidence rank 9 of 9 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Bundesliga table after this round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | 27 | 8 | +19 | 18 | – |
| 2 | Dortmund | 8 | 5 | 3 | 0 | 14 | 6 | +8 | 18 | – |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18 | 10 | +8 | 16 | – |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22 | 11 | +11 | 15 | +1 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17 | 14 | +3 | 15 | +1 |
| 6 | Leverkusen | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 | −2 |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 16 | 16 | +0 | 13 | +1 |
| 8 | Ein Frankfurt | 8 | 3 | 2 | 3 | 13 | 18 | -5 | 11 | +6 |
| 9 | Mainz | 8 | 3 | 1 | 4 | 17 | 17 | +0 | 10 | −2 |
| 10 | Augsburg | 8 | 2 | 3 | 3 | 18 | 15 | +3 | 9 | −1 |
| 11 | Stuttgart | 8 | 3 | 0 | 5 | 14 | 15 | -1 | 9 | +4 |
| 12 | Hoffenheim | 8 | 3 | 0 | 5 | 14 | 16 | -2 | 9 | −2 |
| 13 | FC Koln | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 | −1 |
| 14 | Paderborn | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | −1 |
| 15 | Hamburg | 8 | 3 | 0 | 5 | 7 | 19 | -12 | 9 | −4 |
| 16 | Union Berlin | 8 | 1 | 4 | 3 | 7 | 19 | -12 | 7 | +1 |
| 17 | Schalke 04 | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 | −1 |
| 18 | M'gladbach | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 4 | – |
Our predictions for this round · All Bundesliga matchday reports · Full results ledger · Next Bundesliga round: Friday 6 November