League One matchday report: Saturday 24 October 2026
Every result from the round, set against what we predicted before kick-off.
Of the 12 League One matches in this round, our predicted result was right in 4 (33%). There were 5 home wins, 4 draws and 3 away wins, with 31 goals scored (2.6 a match). The highest-scoring match was Cambridge 2–3 Plymouth and Blackpool 1–4 Mansfield (5 goals). The biggest winning margin was 3: Blackpool 1–4 Mansfield. Our three most confident selections: Reading to win (Reading 2–1 Barnsley, right); Huddersfield to win (Huddersfield 2–1 Wigan, right); Luton to win (Luton 2–1 Leicester, right). Season to date in the League One, our predicted result has been right in 12 of 24 published matches (50%).
Results and our predictions
| Match | Score | Our prediction | Right? | Draw view | Draw? |
|---|---|---|---|---|---|
| Reading v Barnsley | 2–1 | Reading to win | Yes | Lower draw risk | No |
| Huddersfield v Wigan | 2–1 | Huddersfield to win | Yes | Typical draw risk | No |
| Luton v Leicester | 2–1 | Luton to win | Yes | Typical draw risk | No |
| Stevenage v Milton Keynes Dons | 0–1 | Stevenage to win | No | Typical draw risk | No |
| Notts County v Stockport | 1–1 | Stockport to win | No | Typical draw risk | Yes |
| AFC Wimbledon v Wycombe | 1–1 | Wycombe to win | No | Typical draw risk | Yes |
| Doncaster v Sheffield Weds | 2–0 | Sheffield Weds to win | No | Typical draw risk | No |
| Oxford v Bradford | 0–0 | Oxford to win | No | Higher draw risk | Yes |
| Cambridge v Plymouth | 2–3 | Cambridge to win | No | Typical draw risk | No |
| Bromley v Peterboro | 1–1 | Peterboro to win | No | Typical draw risk | Yes |
| Burton v Leyton Orient | 2–1 | Burton to win | Yes | Typical draw risk | No |
| Blackpool v Mansfield | 1–4 | Blackpool to win | No | Typical draw risk | No |
Match by match
Reading 2–1 Barnsley
We predicted Reading to win (confidence rank 1 of 12 in the round). That was right. Draw view beforehand: lower draw risk; the match did not end level.
Huddersfield 2–1 Wigan
We predicted Huddersfield to win (confidence rank 2 of 12 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Luton 2–1 Leicester
We predicted Luton to win (confidence rank 3 of 12 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Stevenage 0–1 Milton Keynes Dons
We predicted Stevenage to win (confidence rank 4 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Notts County 1–1 Stockport
We predicted Stockport to win (confidence rank 5 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
AFC Wimbledon 1–1 Wycombe
We predicted Wycombe to win (confidence rank 6 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Doncaster 2–0 Sheffield Weds
We predicted Sheffield Weds to win (confidence rank 7 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Oxford 0–0 Bradford
We predicted Oxford to win (confidence rank 8 of 12 in the round). That was wrong. Draw view beforehand: higher draw risk; the match did end level.
Cambridge 2–3 Plymouth
We predicted Cambridge to win (confidence rank 9 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
Bromley 1–1 Peterboro
We predicted Peterboro to win (confidence rank 10 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did end level.
Burton 2–1 Leyton Orient
We predicted Burton to win (confidence rank 11 of 12 in the round). That was right. Draw view beforehand: typical draw risk; the match did not end level.
Blackpool 1–4 Mansfield
We predicted Blackpool to win (confidence rank 12 of 12 in the round). That was wrong. Draw view beforehand: typical draw risk; the match did not end level.
League One table after this round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Move |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 12 | 7 | 4 | 1 | 24 | 11 | +13 | 25 | +1 |
| 2 | Stockport | 12 | 7 | 2 | 3 | 24 | 12 | +12 | 23 | −1 |
| 3 | Bradford | 12 | 6 | 4 | 2 | 10 | 5 | +5 | 22 | – |
| 4 | Plymouth | 13 | 7 | 1 | 5 | 21 | 19 | +2 | 22 | +1 |
| 5 | Reading | 12 | 6 | 3 | 3 | 25 | 13 | +12 | 21 | +1 |
| 6 | Cambridge | 12 | 5 | 5 | 2 | 20 | 17 | +3 | 20 | −2 |
| 7 | Oxford | 10 | 5 | 4 | 1 | 18 | 10 | +8 | 19 | +1 |
| 8 | Sheffield Weds | 11 | 5 | 3 | 3 | 20 | 12 | +8 | 18 | −1 |
| 9 | Mansfield | 11 | 5 | 3 | 3 | 20 | 16 | +4 | 18 | +2 |
| 10 | Luton | 11 | 5 | 2 | 4 | 21 | 19 | +2 | 17 | +3 |
| 11 | Burton | 13 | 4 | 5 | 4 | 18 | 19 | -1 | 17 | +3 |
| 12 | Stevenage | 11 | 4 | 3 | 4 | 15 | 11 | +4 | 15 | −3 |
| 13 | Leicester | 11 | 4 | 3 | 4 | 17 | 17 | +0 | 15 | −3 |
| 14 | Wycombe | 12 | 3 | 6 | 3 | 19 | 23 | -4 | 15 | +1 |
| 15 | Leyton Orient | 12 | 4 | 2 | 6 | 16 | 14 | +2 | 14 | −3 |
| 16 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8 | 19 | -11 | 13 | – |
| 17 | Doncaster | 11 | 3 | 3 | 5 | 12 | 13 | -1 | 12 | +2 |
| 18 | Milton Keynes Dons | 11 | 2 | 6 | 3 | 12 | 18 | -6 | 12 | +2 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11 | 14 | -3 | 11 | −1 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16 | 20 | -4 | 11 | −3 |
| 21 | Peterboro | 12 | 2 | 4 | 6 | 11 | 21 | -10 | 10 | – |
| 22 | Bromley | 11 | 2 | 3 | 6 | 10 | 26 | -16 | 9 | +1 |
| 23 | Barnsley | 11 | 2 | 2 | 7 | 11 | 21 | -10 | 8 | −1 |
| 24 | Wigan | 11 | 2 | 1 | 8 | 8 | 17 | -9 | 7 | – |
Our predictions for this round · All League One matchday reports · Full results ledger · Next League One round: Saturday 31 October