Football round-up: Tuesday 20 October 2026
Every match we published a prediction for that finished on the day, set against the result.
Across 2 leagues on Tuesday 20 October, our predicted result was right in 10 of 23 matches (43%). There were 9 home wins, 7 draws and 7 away wins, with 69 goals scored (3.0 a match). The highest-scoring match was Cheltenham 4–2 Fleetwood Town (6 goals). The biggest winning margin was 4: Bromley 0–4 Leicester. Our highest-ranked selection in each league that played: League One: Luton to win (Luton 2–1 Barnsley, right); League Two: Barnet to win (Barnet 1–3 Swindon, wrong).
League One
| Match | Score | Our prediction | Right? | Draw view | Draw? |
|---|---|---|---|---|---|
| Luton v Barnsley | 2–1 | Luton to win | Yes | Lower draw risk | No |
| Huddersfield v Peterboro | 4–1 | Huddersfield to win | Yes | Typical draw risk | No |
| Oxford v Wigan | 2–1 | Oxford to win | Yes | Typical draw risk | No |
| Notts County v Sheffield Weds | 2–0 | Sheffield Weds to win | No | Typical draw risk | No |
| Cambridge v Wycombe | 2–2 | Cambridge to win | No | Typical draw risk | Yes |
| Blackpool v Milton Keynes Dons | 2–0 | Blackpool to win | Yes | Typical draw risk | No |
| Doncaster v Stockport | 0–2 | Stockport to win | Yes | Typical draw risk | No |
| AFC Wimbledon v Mansfield | 0–3 | Mansfield to win | Yes | Typical draw risk | No |
| Bromley v Leicester | 0–4 | Bromley to win | No | Typical draw risk | No |
| Burton v Bradford | 0–0 | Bradford to win | No | Higher draw risk | Yes |
| Stevenage v Plymouth | 3–0 | Stevenage to win | Yes | Typical draw risk | No |
League Two
| Match | Score | Our prediction | Right? | Draw view | Draw? |
|---|---|---|---|---|---|
| Barnet v Swindon | 1–3 | Barnet to win | No | Typical draw risk | No |
| Northampton v Tranmere | 0–1 | Northampton to win | No | Typical draw risk | No |
| Chesterfield v Colchester | 1–1 | Chesterfield to win | No | Typical draw risk | Yes |
| York v Accrington | 1–1 | York to win | No | Typical draw risk | Yes |
| Rotherham v Newport County | 2–2 | Rotherham to win | No | Typical draw risk | Yes |
| Crawley Town v Shrewsbury | 2–3 | Crawley Town to win | No | Typical draw risk | No |
| Walsall v Oldham | 3–0 | Walsall to win | Yes | Typical draw risk | No |
| Exeter v Crewe | 2–0 | Exeter to win | Yes | Higher draw risk | No |
| Cheltenham v Fleetwood Town | 4–2 | Cheltenham to win | Yes | Typical draw risk | No |
| Rochdale v Grimsby | 2–2 | Rochdale to win | No | Typical draw risk | Yes |
| Bristol Rvs v Salford | 1–2 | Bristol Rvs to win | No | Typical draw risk | No |
| Gillingham v Port Vale | 1–1 | Port Vale to win | No | Higher draw risk | Yes |
Fri 23 October → · This week's consolidation report · Full results ledger